Canoe Trails
The Brisbane River Canoe Trail meanders along 56km of peaceful waterway from Wivenhoe to Kholo.
You will share your adventure with Cormorants, Pelicans, Lungfish and song birds in the Weeping Bottle Brush lining the river. The trail is not sign posted but launch points are easy to find using the guide below or by speaking to a volunteer at a Visitor Information Centre for directions.
| Brisbane River Canoe Trail Launch Points | GPS | |
|---|---|---|
| Spillway Common | Brisbane Valley Highway, Fernvale | -27.398915, 152.607235 |
| Lowood Bend Reserve | Forest Hill-Fernvale Road, Lowood | -27.469448, 152.590921 |
| Twin Bridges | Wivenhoe Pocket Road, Fernvale | -27.436925, 152.633579 |
| Savages Crossing | Banks Creek Road, Fernvale | -27.443362, 152.669713 |
| Burtons Bridge | Summerville Road East, Pine Mountain Road | -27.499671, 152.689680 |
| Hills Crossing | Reserve Hills Road, Pine Mountain Road | -27.498580, 152.703333 |
| Kholo Crossing | Kholo Road, Ipswich | -27.565033, 152.747652 |
| Lake Wivenhoe Launch Points | GPS | |
|---|---|---|
| Logan Inlet | Logan Inlet Road | -27.349514, 152.544101 |
| Hamon Cove | Hamon Road, Esk | -27.301067, 152.518623 |
| Billie’s Bay | Hine Road | -27.340579, 152.614370 |
| O’Shea’s Crossing | Esk-Kilcoy Road via Esk or Somerset Dam | -27.137372, 152.511677 |
| Lake Somerset Launch Points (Boat ramps shared by powered vessels) |
GPS | |
|---|---|---|
| Lake Somerset Holiday Park | Kirkleagh Road | -27.018437, 152.557272 |
| The Spit | Esk-Kilcoy Road, Somerset Dam | -27.103377, 152.560389 |
| Westvale Road | via Kilcoy | -26.965942, 152.638161 |
| Other Launch Points (Boat ramps shared by powered vessels) |
GPS | |
|---|---|---|
| Lake Atkinson | Atkinson Dam Road, Coominya | -27.420628, 152.449398 |
| Lake Cressbrook | Mount Jockey Road, Esk-Hampton Road | -27.262330, 152.192607 |